Size Guide
All measurements are in centimetres, taken directly against the body. If you're between sizes, we generally recommend sizing up for the most comfortable fit.
How to measure
- Bust: measure around the fullest part of your bust, keeping the tape level.
- Underbust: measure directly under your bust, where a bra band would sit.
- Waist: measure around the narrowest part of your natural waistline.
- Hips: measure around the fullest part of your hips.
Bra sizing (UK)
| UK Band | Underbust (cm) | Bust (cm) |
|---|---|---|
| 32 | 68–72 | 84–86 |
| 34 | 73–77 | 89–91 |
| 36 | 78–82 | 94–96 |
| 38 | 83–87 | 99–101 |
| 40 | 88–92 | 104–106 |
Cup sizing varies by style — check the individual product page for cup-specific guidance where available.
Nightwear, loungewear & knickers (UK)
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 78–80 | 60–62 | 86–88 |
| 8 | 81–83 | 63–65 | 89–91 |
| 10 | 84–87 | 66–69 | 92–95 |
| 12 | 88–92 | 70–74 | 96–100 |
| 14 | 93–97 | 75–79 | 101–105 |
| 16 | 98–103 | 80–85 | 106–111 |
| 18 | 104–109 | 86–91 | 112–117 |
Still not sure?
Every product page notes if a style runs small, large, or true to size. If you'd like more help, get in touch with your usual measurements and we'll recommend a size.